<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Using FSX with SLI and multi-core processors&#8230; does it work?</title>
	<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/</link>
	<description>bloggings of a flight simulator enthusiast</description>
	<pubDate>Tue, 07 Sep 2010 21:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: openVFR</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-24539</link>
		<author>openVFR</author>
		<pubDate>Thu, 08 Jul 2010 09:13:19 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-24539</guid>
		<description>Just to get in contact with you...."Contact use" is not working. Could you mail me? Thx.

Markus</description>
		<content:encoded><![CDATA[<p>Just to get in contact with you&#8230;.&#8221;Contact use&#8221; is not working. Could you mail me? Thx.</p>
<p>Markus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orintserj</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-20305</link>
		<author>Orintserj</author>
		<pubDate>Sun, 02 May 2010 01:04:14 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-20305</guid>
		<description>Let's talk.  &lt;a href="http://vigra.brissie.org/vigra/site_map.html" rel="nofollow"&gt;vigra  get&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Let&#8217;s talk.  <a href="http://vigra.brissie.org/vigra/site_map.html" rel="nofollow">vigra  get</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrick</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-2574</link>
		<author>Darrick</author>
		<pubDate>Tue, 18 Aug 2009 23:27:40 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-2574</guid>
		<description>I recently built a new "budget" rig with a mind to improve FSX frame rates. This is what I came up with:

MOBO........ Gigabyte EP45T-UD3LR
GFX......... Saphire HD4870 vapor-x 2 gig
CPU......... Intel Q9550
RAM......... Crucial Ballistix 2x2gig DDR3 1333
CASE........ Antec Sonata Designer 500 (w/500 watt power supply)
CPU Cooler.. Cooler Master Hyper 212

Overclocked cpu to 8.5 x 418 = 3553ghz
Runs stable and cool 32/idle 58/full load prime 95
Runs at 3.8ghz but throttles back to 2 cores w/o upping voltage.
Memory at 1338mhz w/6-6-6-20 timings.
Running Windows 7rc 64 bit.

Now on to FSX.... Can run all settings maxed but fps drops below 20fps at times (can view fps by hitting shift + z twice). By monitoring cpu load I can see all 4 cores maxed most of the time, so FSX is very cpu dependent. By backing off Auto Gen Scenery a bit It runs at a comfortable 30+ FPS at 1680x1050 res. (max for my 22" lcd). I think this combination is good and the GPU and CPU are getting maxed out about the same time.

If I were to make adjustments to the above build I would use the Gigabyte EP45-UD3P board..... more expensive but crossfire ready and uses DDR2 memory (DDR3 is too expensive and not in its prime yet). You should get an easy 3.7 to 4.0 ghz on this set up. Also would go with HD4890 1 gig series or gtx 260/275 series and be able to crossfire another card at a later date. 

Note: I was able to buy all the parts incl. shipping for less than $750.00 by waiting for good deals to come along. Used ewiz.com, newegg.com, amazon.com.

P.S. the cpu cooler and fan assy are big and they get mounted to the MOBO while out of the case. Ok for a new build but a real pain just to upgrade a cpu cooler.</description>
		<content:encoded><![CDATA[<p>I recently built a new &#8220;budget&#8221; rig with a mind to improve FSX frame rates. This is what I came up with:</p>
<p>MOBO&#8230;&#8230;.. Gigabyte EP45T-UD3LR<br />
GFX&#8230;&#8230;&#8230; Saphire HD4870 vapor-x 2 gig<br />
CPU&#8230;&#8230;&#8230; Intel Q9550<br />
RAM&#8230;&#8230;&#8230; Crucial Ballistix 2&#215;2gig DDR3 1333<br />
CASE&#8230;&#8230;.. Antec Sonata Designer 500 (w/500 watt power supply)<br />
CPU Cooler.. Cooler Master Hyper 212</p>
<p>Overclocked cpu to 8.5 x 418 = 3553ghz<br />
Runs stable and cool 32/idle 58/full load prime 95<br />
Runs at 3.8ghz but throttles back to 2 cores w/o upping voltage.<br />
Memory at 1338mhz w/6-6-6-20 timings.<br />
Running Windows 7rc 64 bit.</p>
<p>Now on to FSX&#8230;. Can run all settings maxed but fps drops below 20fps at times (can view fps by hitting shift + z twice). By monitoring cpu load I can see all 4 cores maxed most of the time, so FSX is very cpu dependent. By backing off Auto Gen Scenery a bit It runs at a comfortable 30+ FPS at 1680&#215;1050 res. (max for my 22&#8243; lcd). I think this combination is good and the GPU and CPU are getting maxed out about the same time.</p>
<p>If I were to make adjustments to the above build I would use the Gigabyte EP45-UD3P board&#8230;.. more expensive but crossfire ready and uses DDR2 memory (DDR3 is too expensive and not in its prime yet). You should get an easy 3.7 to 4.0 ghz on this set up. Also would go with HD4890 1 gig series or gtx 260/275 series and be able to crossfire another card at a later date. </p>
<p>Note: I was able to buy all the parts incl. shipping for less than $750.00 by waiting for good deals to come along. Used ewiz.com, newegg.com, amazon.com.</p>
<p>P.S. the cpu cooler and fan assy are big and they get mounted to the MOBO while out of the case. Ok for a new build but a real pain just to upgrade a cpu cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troi</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-847</link>
		<author>Troi</author>
		<pubDate>Thu, 23 Apr 2009 03:40:37 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-847</guid>
		<description>I have decided to build a FSX specific machine.  I am looking at getting he fastest dual processor and over-clocking it as high as will will go and still be stable.  But, I am open to purchasing a quad-processor.  I have FSX with SP2.  Have any of you heard whether the the performance increase in FPS of a quad is really that much better than the fastest overclocked dual processor?  I have a saying: "If you cannot see the difference, why pay the difference?"   So, is speed difference between a quad processor over a dual that much better?  Thanks again guys, as I have learned much in reading these posts.</description>
		<content:encoded><![CDATA[<p>I have decided to build a FSX specific machine.  I am looking at getting he fastest dual processor and over-clocking it as high as will will go and still be stable.  But, I am open to purchasing a quad-processor.  I have FSX with SP2.  Have any of you heard whether the the performance increase in FPS of a quad is really that much better than the fastest overclocked dual processor?  I have a saying: &#8220;If you cannot see the difference, why pay the difference?&#8221;   So, is speed difference between a quad processor over a dual that much better?  Thanks again guys, as I have learned much in reading these posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-419</link>
		<author>nick</author>
		<pubDate>Fri, 30 Jan 2009 01:45:42 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-419</guid>
		<description>Thanks for the info Mike.  

I would certainly agree that the extra video card with SLI does not have much impact on graphics performance.

I wouldn't say I regret adding the second card to my system (as it does help for some other games), but for FSX I don't think it's necessary.  When budgeting for a new computer for FSX I would say save the money on SLI and invest it into the best processor you can afford.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Mike.  </p>
<p>I would certainly agree that the extra video card with SLI does not have much impact on graphics performance.</p>
<p>I wouldn&#8217;t say I regret adding the second card to my system (as it does help for some other games), but for FSX I don&#8217;t think it&#8217;s necessary.  When budgeting for a new computer for FSX I would say save the money on SLI and invest it into the best processor you can afford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Davis</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-403</link>
		<author>Mike Davis</author>
		<pubDate>Sun, 18 Jan 2009 15:02:17 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-403</guid>
		<description>There is an excellent article in the recent issue of Computer Pilot magazine (Jan 2009) by Doug Horton in which he compares CPU vs. GPU and their effect on FSX framerates.  Four nVidia cards were tested (7800 GT o/c, 8800 GT, 9800 GTX and GTX 260) and a quad core CPU clocked (and overclocked) at 2.4, 2.7 and 3.0GHz.  In short, what he found is that the graphics cards (except the older 7800) had almost no effect on framerates, but the CPU speed increased framerates in an almost perfectly linear fashion.

In other words, FSX is CPU dependent for framerates provided you have a video card at least as good as an 8800 GT or better.  SLI does not help.  Microsoft (and P.T. Taylor) has been telling us this for a long time.</description>
		<content:encoded><![CDATA[<p>There is an excellent article in the recent issue of Computer Pilot magazine (Jan 2009) by Doug Horton in which he compares CPU vs. GPU and their effect on FSX framerates.  Four nVidia cards were tested (7800 GT o/c, 8800 GT, 9800 GTX and GTX 260) and a quad core CPU clocked (and overclocked) at 2.4, 2.7 and 3.0GHz.  In short, what he found is that the graphics cards (except the older 7800) had almost no effect on framerates, but the CPU speed increased framerates in an almost perfectly linear fashion.</p>
<p>In other words, FSX is CPU dependent for framerates provided you have a video card at least as good as an 8800 GT or better.  SLI does not help.  Microsoft (and P.T. Taylor) has been telling us this for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu Frost</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-289</link>
		<author>Stu Frost</author>
		<pubDate>Thu, 25 Sep 2008 21:23:00 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-289</guid>
		<description>I saw a loss of performanse that was unbelievable. Using only one 8800GTX I saw FPS at the most complex views at 30-45. When I used the SLI technology, the FPS dropped to 3-5 FPS at the same location and conditions. What a waste to have purchased the second video card.</description>
		<content:encoded><![CDATA[<p>I saw a loss of performanse that was unbelievable. Using only one 8800GTX I saw FPS at the most complex views at 30-45. When I used the SLI technology, the FPS dropped to 3-5 FPS at the same location and conditions. What a waste to have purchased the second video card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Vertalics Sr</title>
		<link>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-227</link>
		<author>Bob Vertalics Sr</author>
		<pubDate>Sun, 29 Jun 2008 17:05:22 +0000</pubDate>
		<guid>http://www.flightsimulationguru.com/site/2007/10/18/using-fsx-with-sli-and-multi-core-processors-does-it-work/#comment-227</guid>
		<description>Hi! I enjoyed your comments, but (you knew there would be a BUT in there somewhere) I have a AMD X2 6400 3.2ghz with 4 gb Mem, 1100 watt PSU, Asus M2N32 SLI mobo and 2 9800 GX2's. I have found "NO" performance improvement going from 1 card to 2 cards in quad SLI ... Also I was running 2 8800 GTS's and again "NO" performance improvements going to SLI ... Many of the forums I have gone to report the same.... Code guys say FSX does not support SLI</description>
		<content:encoded><![CDATA[<p>Hi! I enjoyed your comments, but (you knew there would be a BUT in there somewhere) I have a AMD X2 6400 3.2ghz with 4 gb Mem, 1100 watt PSU, Asus M2N32 SLI mobo and 2 9800 GX2&#8217;s. I have found &#8220;NO&#8221; performance improvement going from 1 card to 2 cards in quad SLI &#8230; Also I was running 2 8800 GTS&#8217;s and again &#8220;NO&#8221; performance improvements going to SLI &#8230; Many of the forums I have gone to report the same&#8230;. Code guys say FSX does not support SLI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
